|
Search
Log in
|
ADS-4062 Handheld Digital Oscilloscope
AKTAKOM ADS-4062 is a high performance handheld oscilloscope with great range of dynamic input scope. It has small volume which convenient to carry, compact interface and etc. It satisfies the most needs of outside measurement and improves working efficiency greatly. Features:
Oscilloscope Specifications:
|
Inputs System | ||||
---|---|---|---|---|
Input Coupling | AC, DC, GND | |||
Input Impedance | 1MΩ±2% || 18pf±3pf | |||
Probe Attenuator | 1X, 10X | |||
Voltage Probe Attenuator Factors | 1X, 5X, 10X, 50X, 100X, 500X, 1000X | |||
Current Probe Attenuator Factors | 1X, 5X, 10X, 50X, 100X, 500X, 1000X | |||
BNC Maximal Input Voltages (refer to BNC crust) |
Overvoltage Classes | |||
CAT II | 300Vrms | |||
CAT III | 150Vrms | |||
Probe | Overvoltage Classes | Maximal Voltages | ||
Standard Probe 10X | CAT II | 400Vrms | ||
Optional Probe 10X | CAT III | 600Vrms | ||
Multimeter Floating Voltages | Overvoltage Classes | Maximal Voltages | ||
CAT II | 600Vrms | |||
CAT III | 300Vrms | |||
Channel Common Mode Rejection | >100:1 50MHz | |||
Isolation Degree between Channels | >35dB | |||
Acquisition System | ||||
Sample Types | Real time, Equivalent time | |||
Memory Depth | Single Channel 32k, double channels 16K | |||
Channel Mode | Sampling Rat | Common Storage | Deep Storage | |
Single Channel | 1Gsa/s | 40kpts | Don’t support | |
Single Channel | 500MSa/s or below | 20kpts | 2Mpts | |
Double Channels | 500MSa/s or below | 20kpts | 1Mpts | |
Sample Mode | Sample, Peak Measure, Average | |||
Averages | 4, 16, 32, 64, 128, 256 | |||
Vertical System | ||||
Vertical Sensitivity | 2mV/div…100V/div (1-2-5 order) | |||
Channel Voltage Offset Rang |
2mV…200mV: ±1.6V 206mV…10V: ±40V 10.2V…100V: ±400V |
|||
Vertical Resolution | 8 bit | |||
Channels | 2 | |||
Single-shot Bandwidth | 60MHz | |||
Lower Frequency Limit (AC -3dB) | ≤10Hz (BNC input) | |||
DC Gain Accuracy | 5mV/div-100V/div:≤±3% 2mV/div:≤±4% | |||
DC Measurement Accuracy: All Gain settings ≤200mV/div | ±[3%X(|reading|+|offset|)+1% of |offset| +0.2div+2mV] | |||
DC Measurement Accuracy: All Gain Settings >200mV/div | ±[3%x(|reading|+|offset|)+1% of |offset|+0.2div+100mV] | |||
Rise Time (BNC value) | <5.8ns | |||
Math Operation | +, -, *, /, FFT | |||
FFT | Window Modes: Hanning, Hamming, Blackman, Rectangular | |||
Sampling points: 1024 | ||||
Bandwidth Limiter | 20MHz (-3dB) | |||
Horizontal System | ||||
Real Time Sampling Rate | Single channel below 50ns/div: 1GSa/s ; double channel: 500MSa/s | |||
Equivalent Sampling Rate | <50GSa/s | |||
Measure Display Modes | MAIN, WINDOW, WINDOW ZOOM, SCAN , X-Y | |||
Time Base Accuracy | ±50ppm measured over 1ms interval | |||
Horizontal Scan Range |
5ns/div…50s/div Scan: 100ms/div…50s/div (1-2.5-5 order) |
|||
Trigger System | ||||
Trigger Types | Edge, Pulse Width, Video, Slope, Alternative | |||
Trigger Source | CH1, CH2 | |||
Trigger Modes | Auto, normal, Single | |||
Trigger Coupling | AC, DC, LF reject, HF reject | |||
Trigger Level Range | CH1, CH2: ±6 divisions from the center of the screen | |||
Trigger Displacement | Pre-trigger: (Memory depth/(2*sampling)), Delay Trigger: 260div | |||
Holdoff Range | 100ns…1.5s | |||
Edge Trigger | Edge type: Rising, Falling, Rising and Falling | |||
Pulse Width Trigger | Trigger Modes: (>,<,=) Positive Pulse Width, (>,<,=) Negative Pulse Width | |||
Pulse Width Range: 20ns…10s | ||||
Video Trigger | Support Signal Formats: PAL/SECAM, NTSC | |||
Trigger Conditions: odd field, even field, all lines, pointed line | ||||
Slope Trigger | (>,<,=) Positive slope, (>,<,=) Negative slope | |||
Time: 20ns…10s | ||||
Alternative Trigger | CH1 trigger types: Edge, Pulse, Video, Slope | |||
CH2 trigger type: Edge, Pulse, Video, Slope | ||||
X-Y Mode | ||||
X-pole Input / Y-pole Input | Channel 1 (CH1) / Channel 2 (CH2) | |||
Phase Move | ±3 degrees | |||
Sampling Frequency | Support 25kSa/s…250MSa/s sampling rate (1-2.5-5 order) | |||
Measure System | ||||
Auto Measure (32 types) | Vpp, Vmax, Vmin, Vamp, Vtop, Vbase, Vavg, Mean,Crms, Vrms, ROVShoot, FOVShoot, RPREShoot, FPREShoot, Rise, Fall, Freq, Prd, +Wid, -Wid, +Dut, -Dut, BWid, Phas, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF | |||
Cursor Measure | Manual mode, Track mode and Auto mode | |||
Control Panel Function | ||||
Auto Set | Auto adjusts the vertical, horizontal system and trigger position | |||
Save/Recall | Support 2 groups of referenced Waveforms, 20 groups of setups, 10 groups of captured waveforms internal storage/recall functions and USB flash driver storage function. | |||
Hard Ware Frequency Counter | ||||
Reading resolution | 6 Bytes | |||
Range | DC coupling, 10Hz to maximal bandwidth | |||
Signal Types | It’s to all trigger signals (Except pulse width and video trigger) |
Max. Display | 6000 | |
Measure Function | DC voltage, AC voltage, resistance, diode, continuity, capacitance, DC current, AC current | |
Max. Input Voltage |
AC (virtual value): 750V (AC Frequency: 20Hz…1kHz) DC: 1000V |
|
Max. Input Current |
AC (virtual value): 10A (AC Frequency: 20Hz…1kHz) DC: 10A |
|
Input Impedance | 10M | |
|
||
Range | Resolution | Definition |
---|---|---|
DC Voltage | ||
60mV | 10μV | ±(1%+15digit) |
600mV | 100μV | ±(1%+5digit) |
6V | 1mV | |
60V | 10mV | |
600V | 100mV | |
1000V | 1V | |
AC Voltage | ||
60mV | 10μV | ±(1%+15digit) |
600mV | 100μV | ±(1%+5digit) |
6V | 1mV | |
60V | 10mV | |
600V | 100mV | |
750V | 1V | |
Resistance | ||
600Ω | 0.1Ω | ±(1%+5digit) |
6kΩ | 1Ω | |
60kΩ | 10Ω | |
600kΩ | 100Ω | |
6MΩ | 1KΩ | |
60MΩ | 10kΩ | |
Diode and Continuity Measure | ||
Name | Range | |
Diode | 0…2V | |
Continuity | <50Ω alarm | |
Capacitance | ||
40nF | 10pF | ±(3%+10digit) measurements >5nF |
400nF | 100pF | ±(4%+5digit) |
4μF | 1nF | |
40μF | 10nF | |
400μF | 100nF | |
DC Current | ||
60mA | 10μA | ±(1%+5digit) |
600mA | 100μA | |
6A | 1mA | ±(1.5%+5digit) |
10A | 10mA | |
AC Current | ||
60mA | 10μA | ±(1%+5digit) |
600mA | 100μA | |
6A | 1mA | ±(1.5%+5digit) |
10A | 10mA |
Scope Trend Plot | |
---|---|
Display Mode | full view and normal |
Record Length | 800kpts, >24 hours |
Record Channel Num. | 2 |
Cursor and Zoom | support |
Record Manual | support |
Multimeter Trend Plot | |
Display Mode | full view and normal |
Record Length | 1.6 Mdots, >24 hours |
Record Channel Number | 1 |
Cursor and Zoom | Support |
Record Manual | Support |
Display System | ||
---|---|---|
Display Mode | Color TFT 5.7 inches (145mm) diagonal Liquid Crystal Display | |
Resolution | TFT 5.7 inches: 320 (horizontal) pixels * 234 (vertical) pixels | |
Display Color | 64K color | |
Display Contrast (typical) | 150:1 | |
Backlight Intensity (typical) | 300 nit | |
Waveform Display Range | TFT 5.7 inches 8x12div & 8x18div | |
Wave Display Mode | Dots, Vectors | |
Persist | Off, 1 sec, 2 sec, 5 sec, Infinite | |
Menu Display | 2 sec, 5 sec, 10 sec, 20 sec, Infinite | |
Screen-Saver | Off, 1 min, 2 min, 5 min, 10 min, 15 min, 30 min, 1 hour, 2 hour, 5 hour | |
Skin | Classical, Modern, Traditional, Succinct | |
waveform Interpolation | Sin(x)/x, Linear | |
Color model | Normal, Invert | |
Language | Simplified Chinese, Traditional Chinese, English, Arabic, French, German, Russian, Spanish, Portuguese, Japanese, Korean, Italian | |
Power | ||
Adapter Supply Power | Input Voltage | 100-240V 50/60Hz |
Output Voltage | 9V 4A | |
Battery Supply Power | 5000mAh, 7.4VDC, persisting 5 hours | |
Charging time | About 4 hours | |
Environments | ||
Temperature | Work: 0…40°C | |
Storage: -20°C…70°C | ||
Cooling | Natural Cool | |
Humidity | 85%RH, 40°C | |
Height | 3000m | |
Mechanical | ||
Dimension | Length | 259.5mm / 10.2in |
Width | 163.2mm / 6.4in | |
Height | 53.3mm / 2.1in | |
Weight | 1.5kg / 3.3lb |
After the oscilloscope is powered on the display remains dark, what should I do? |
---|
Please implement the following fault treatment procedure.
Up |
There is wave form displayed, but it is not stable |
---|
Up |
When changing the horizontal sweep on the digital oscilloscope at different horizontal points observed inexplicable change in the form of the same signal, why is this happening? |
---|
In fact, this is not a problem. Just keep in mind that you're using a digital oscilloscope, which digitizes the signal with different sampling rates depending on the selected horizontal sweep, and then connects the digitized points with strait line while restoring the real shape of the signal. Your first screen shows that you are measuring voltage 50 Hz with the 10 ms / div sweep and a sampling frequency of 20 kHz Ks/s One signal period (20 ms), digitized in this mode, 20E-03 (sec) * 20E03 (1/sec) = 400 points. This is enough to properly restore and interpolate a sine wave of 50 Hz (i.e. in a period of 20 ms). Normal display, with a sweep 10 ms / div: Distortion of the same signal at 10 s / div sweep Your second screen is set to sweep 10 sec / div, and sample rate on a sweep turned to 20 samples per second (20 Sa / s). I.e. one signal period 20 ms had: 20E-03 (sec) * 20 (1/sec) = 0.4 points. That means that to restore (to interpolate the points) a sine wave with less than one point in time is impossible, so you get this mess (known as "aliasing" or a false frequency) formed by the beats of the measured frequency and sampling frequency. In order to correctly install a data collection in a digital oscilloscope one should follow a simple rule - the sampling rate must be at least 5-10 times higher than the frequency signal, in that case you will not have the issues that we just discussed. This applies to all digital oscilloscopes and in no way connected to any particular make or model of oscilloscope or its probes. Up |