|
Search
Log in
|
ATK-2040 AC/DC TRMS Watt Clamp Meter
Compact AKTAKOM ATK-2040 watt clamp meter are designed for the work in direct and one-phase alternating current networks, it has built-in multimeter with voltage and frequency measurement function. Features:
Specifications
|
Range | Resolution | Accuracy | Remarks |
---|---|---|---|
AC 40KW | 10W | ±1.5%±3dgts | 1-250V, 1-400A, PF 0.6 -1, 50/60Hz, Vpeak < 360V |
AC 240KW | 100W | ±1.5%±3dgts | 1-600V, 1-400A, PF 0.6-1, 50/60Hz, Vpeak < 850V |
AC 40KW | 10W | ±2.5%±3dgts | 1-250V, 1-400A, PF 0.6 -1, 40-100Hz, Vpeak < 360V |
AC 240KW | 100W | ±2.5%±3dgts | 1-600V, 1-400A, PF 0.6-1, 40-100Hz, Vpeak < 850V |
DC 40KW | 10W | ±1.5%±3dgts | 1-250V, 1-400A |
DC 240KW | 100W | ±1.5%±3dgts | 1-600V, 1-400A |
Range | Resolution | Accuracy | Overload Protection |
---|---|---|---|
400A | 100mA | ±1.5%±3dgts | >DC 600A |
|
|
Accuracy | Overload Protection | |
---|---|---|---|---|
Range | Resolution | 50/60 Hz | 40 - 100Hz |
|
400A | 100mA | ±1.5%±3dgts | ±2.5%±4dgts | AC 600A |
Range | Resolution | Accuracy | Overload Protection |
---|---|---|---|
400V | 0.1V | ±1.0%±2dgts | DC 800V |
|
|
Accuracy | Overload Protection | |
---|---|---|---|---|
Range | Resolution | 50/60 Hz | 40 - 1KHz |
|
600V | 1V | ±1.5%±2dgts | ±2.0%±4dgts | AC 800V |
Range (Hz) | Resolution (Hz) | Accuracy | Sensitivity |
Overload Protection
|
---|---|---|---|---|
1-100K | 0.001 - 100 | ±0.8%±2dgts | 10V | AC 600V |
|
|
|
||||||||||||
|
Note: Make sure that all the test leads are disconnected from the meter's terminals for current measurement.
Note: Make sure that all the test leads are disconnected from the meter's terminals for current measurement.
Note: Maximum input for DC V is 600, and for AC V is 600. Do not attempt to take any voltage measurement that exceeds the limits. Exceeding the limits could cause electrical shock and damage to the clamp meter.
Note: Maximum input for DC V is 600, and for AC V is 600. Do not attempt to take any voltage measurement that exceeds the limits. Exceeding the limits could cause electrical shock and damage to the clamp meter.
How can I check MAX and MIN values when using AKTAKOM ATK-2040 clamp meter? |
---|
Press the MAX/MIN button to enable the maximum and minimum values to be recorded and updated during measurement. Push the button once, the maximum value shall be displayed and updated. The LCD display toggles between the MAX and MIN values. To exit MAX/MIN function, press and hold the MAX/MIN button for more than 2 seconds. If MAX/MIN button is pressed, the ZERO function will be disabled and the ZERO symbol will disappear from LCD. Up |
How to recover from Auto-Power-off when using AKTAKOM ATK-2040 clamp meter? |
---|
Up |